Computer Science
Industry Embedded Bachelor Of Technology (IE – B.Tech)
Course | Duration | Fees |
Computer Science and Engineering in Association with SAP | Microsoft | Quick Heal | Oracle | ||
Aeronautical Engineering with AME in Association with NDC | ||
Embedded Computing and Automotive Electronics | ||
B.Tech. (CSE – Internet of Things) in tie up with INTEL | ||
B.Tech. (Computer Science and Engineering – Big Data Analytics) in tie up with IBM | ||
B.Tech. (CSE) – Computer Science and Business Systems) in tie up with TCS | ||
B.Tech. (CSE) -DevOps (Software Development and IT Operations)) in tie up with XEBIA | ||
B.Tech. (CSE) – Cloud Computing) in tie up with GOOGLE CLOUD | ||
B.Tech.(CSE). – Data Science with ML) in tie up with UP GRAD | ||
B.Tech.(CSE) – User Experience (UX)/ User Interface (UI)) in tie up with IMAGIN XP | ||
B.Tech.(CSE) – Decision Science & Machine Learning) in tie up with quantiphi | ||
B.Tech. (CSE) – Software Product Engineering) in tie up with Kalvium | ||
B.Tech. (CSE) – AI and Data Engineering) in tie up with Futurance | ||
B.Tech. (Hons.) (CSE) – Data Science & Data Engineering) in tie up with Transrong |
Electronics
Course | Duration | Fees |
B.Tech Electrical & Electronics Engineering (EEE) | ||
B.Tech (EEE) – Specialization in Renewable Energy Systems | ||
B.Tech (EEE) – Electric Vehicle Technology | ||
B. Tech Electronics & Communication Engineering (ECE) | ||
B.Tech Electronics & Computer Engineering | ||
B.Tech Electronics & Computer Engineering – IoT | ||
B.Tech Electronics & Computer Engineering – AI and Machine Learning | ||
B.Tech (ECE) Specialization in Robotics & Automation | ||
B.Tech (ECE) Electronics & Communication Engineering with Specialization in VLSI Design and Technology | ||
B.Tech (Electronics and Instrumentation Engineering | ||
B.Tech. (Electronics and Nanotechnology) |
Mechanical
Course | Duration | Fees |
B.Tech Mechanical Engineering (ME) | ||
B.Tech (ME) Specialization in Automotive Electrical Vehicles | ||
B.Tech (ME) – Mechatronics | ||
B.Tech (Robotics Engineering) |
Others
Course | Duration | Fees |
B.Tech (BT) Generic Engineering | ||
B.Tech (BT) Stem Cell & Tissue Engineering | ||
B.Tech (Agricultural and Food Engineering) | ||
B.Tech (Architectural Engineering) | ||
B.Tech (Agricultural Engineering) | ||
B.Tech (Apparel Production Management) | ||
B.Tech (Applied Electronics and Instrumentation) | ||
B.Tech (Automotive Design Engineering) | ||
B.Tech (Avionics Engineering) | ||
B.Tech (Automobile Engineering) | ||
B.Tech Bioinformatics | ||
B.Tech (Biomedical Engineering) | ||
B.Tech (Biomedical Instrumentation) | ||
B.Tech (Biotechnology and Biochemical Engineering) | ||
B.Tech (Chemical Engineering) | ||
B.Tech Civil Engineering | ||
B.Tech Civil Engineering with Minor in Computer Science & Engineering | ||
B.Tech Bio Technology | ||
B.Tech (Dairy Technology) | ||
B.Tech (Energy Engineering) | ||
B.Tech (Environmental Engineering) | ||
B.Tech (Fashion and Lifestyle Design) (FLD) | ||
B.Tech (Fashion Technology) | ||
B.Tech Food Process Technology | ||
B.Tech (Footwear Technology) | ||
B.Tech (Hona.) Petroleum Engineering | ||
B.Tech (Leather Technology) | ||
B.Tech (Instrumentation and Control Engineering) | ||
B.Tech (Naval Architecture and Ocean Engineering) | ||
B.Tech (Nano Technology) | ||
B.Tech (Missle Technology) | ||
B.Tech (Oil & Gas Informatics) | ||
B.Tech (Packaging Technology) | ||
B.Tech (Petrochemical Engineering) | ||
B.Tech (Pharmaceutical Technology) | ||
B.Tech (Plastic Technology) | ||
B.Tech (Power Engineering) | ||
B.Tech (Printing Technology) | ||
B.Tech (Production Engineering) | ||
B.Tech (Safety and Fire Engineering) | ||
B.Tech (Textile Engineering) | ||
B.Tech (Urban & Regional Planning) | ||
B.Tech (Water Resources Engineering) |
B.Tech + M.Tech (Integrated)
Course | Duration | Fees |
B.Tech + M.Tech (Integrated) in Information Technology | ||
B.Tech + M.Tech (Integrated) in Mechanical Engineering | ||
B.Tech + M.Tech (Integrated) in Petroleum Engineering | ||
B.Tech + M.Tech (Integrated) in Data Science & Engineering | ||
B.Tech + M.Tech (Integrated) in Artificial Intelligence & Machine learning | ||
B.Tech + M.Tech (Integrated) in Cloud Computing and Virtualization Technology | ||
B.Tech + M.Tech (Integrated) in Robotics and Automation | ||
B.Tech + M.Tech (Integrated) in Mechatronics Engineering | ||
B.Tech + M.Tech (Integrated) in Food Technology | ||
B.Tech + M.Tech (Integrated) in Diary Technology | ||
B.Tech + M.Tech (Integrated) in Civil Engineering (Construction Management Engineering) | ||
B.Tech + M.Tech (Integrated) in Instrumentation and Control Engineering | ||
B.Tech + M.Tech (Integrated) in Automobile Engineering | ||
B.Tech + M.Tech (Integrated) in Nano Technology | ||
B.Tech + M.Tech (Integrated) in B.Tech in All Branches with MBA |